Revenue Information

  • 2024
  • 2025
Unit: NT$ thousands
Unit: Month
Note:2025 vs.2024Year-over-Year comparison
Monthly revenue information
Unit: NT$ thousands
Month Revenue for this month Year-over-Year (YoY) for the same period Percentage change Cumulative revenue Cumulative last year Percentage change Download
Jan. 57,419 45,408 26.45% 57,419 45,408 26.45%
Feb. 46,781 43,238 8.19% 104,199 88,646 17.55%
Mar. 45,229 46,817 -3.39% 149,429 135,463 10.31%
Apr. 55,458 49,816 11.33% 204,886 185,278 10.58%
May 50,288 53,523 -6.04% 255,174 238,801 6.86%
June 46,416 50,146 -7.44% 301,590 288,947 4.38%
July 47,182 43,021 9.67% 348,772 331,968 5.06%
Aug. 47,427 41,511 14.25% 396,199 373,478 6.08%
Sep. 48,823 44,484 9.75% 445,022 417,962 6.47%
Oct. 44,708 41,821 6.90% 489,730 459,784 6.51%
Nov. 45,954 46,104 -0.33% 535,684 505,888 5.89%
Dec. 56,746 48,677 16.58% 592,430 554,565 6.83%
top