Revenue Information

  • 2024
  • 2025
Unit: NT$ thousands
Unit: Month
Note:2025 vs.2024Year-over-Year comparison
Monthly revenue information
Unit: NT$ thousands
Month Revenue for this month Year-over-Year (YoY) for the same period Percentage change Cumulative revenue Cumulative last year Percentage change Download
Jan. 45,408 59,368 -23.51% 45,408 59,368 23.51%
Feb. 43,238 40,365 7.12% 88,646 99,732 -11.12%
Mar. 46,817 47,939 -2.34% 135,463 147,672 -8.27%
Apr. 49,816 49,366 0.91% 185,278 197,037 -5.97%
May 53,523 52,899 1.18% 238,801 249,936 -4.46%
June 50,146 56,065 -10.56% 288,947 306,001 -5.57%
July 43,021 49,203 -12.56% 331,968 355,204 -6.54%
Aug. 41,511 46,050 -9.86% 373,478 401,254 -6.92%
Sep. 44,484 45,933 -3.15% 417,962 447,187 -6.54%
Oct. 41,821 42,815 -2.32% 459,784 490,002 -6.17%
Nov. 46,104 43,639 5.65% 505,888 533,642 -5.20%
Dec. 48,677 51,308 -5.13% 554,565 584,950 -5.19%
top