Revenue Information

  • 2024
  • 2025
Unit: NT$ thousands
Unit: Month
Note:2025 vs.2024Year-over-Year comparison
Monthly revenue information
Unit: NT$ thousands
Month Revenue for this month Year-over-Year (YoY) for the same period Percentage change Cumulative revenue Cumulative last year Percentage change Download
Jan. 56,916 57,419 -0.88% 56,916 57,419 -0.88%
Feb. 53,151 46,781 13.62% 110,067 104,199 5.63%
Mar. 49,278 45,229 8.95% 159,345 149,429 6.64%
Apr. 58,236 55,458 5% 217,581 204,886 6.2%
May 59,506 50,288 18.3% 277,087 255,174 8.6%
June 59,928 46,416 29.1% 337,015 301,590 11.7%
July 57,809 47,182 22.52% 394,824 348,772 13.20%
Aug. 56,278 47,427 18.66% 451,102 396,199 13.86%
Sep.
Oct.
Nov.
Dec.
top